All fees are displayed in $NZ and inclusive of 15% GST.
| Category | Early Bird | Regular |
|---|---|---|
| Normal Delegate | 1350 | 1550 |
| IMWA Member | 1150 | 1350 |
| Student | 750 | 950 |
| Accompanying Person | 500 | 600 |
| Day Registration | 500 | 600 |
| Printed Proceedings | 100 | 100 |
| Short Courses Regular | 450 | 500 |
| Short Courses IMWA Member | 390 | 430 |
| Short Courses Student | 320 | 350 |
| Opening Ceremony | free | free |
| Congress Dinner | 140 | 140 |
| Mid Conference Excursion 1: Rehabilitated Mine Site | 195 | 195 |
| Mid Conference Excursion 2: Cultural Activity | 55 | 55 |
| Mid Conference Excursion 3: Christchurch City Tour | 80 | 80 |
| Mid Conference Excursion 4: Winery Tour | 130 | 130 |
| Post Congress Field Trip 1 | 1450 | |
| Post Congress Field Trip 2 | 1450 | |
| Post Congress Field Trip 3 | 2050 |
GST – Goods and Services Tax
